Sets / Mega Evolutions: Ascended Heroes
Mega Evolutions: Ascended Heroes

Mega Evolutions: Ascended Heroes

Mega Evolutions · Jan 30, 2026 · 580 cards

Raw Market Cap

$7.7k

sum of all raw prices

Graded Market Cap

$36.9k

sum of best PSA prices

Avg Raw Price

$13.23

per card (raw)

Flip Potential

+381%

graded vs raw delta

# Card Raw Best PSA Margin
501 $0.07 - -
502 $0.05 - -
503 $1.99 - -
504 $0.17 - -
505 $0.09 - -
506 $1,407.70 $3,720.50 PSA 10 +164.3%
507 $849.57 $2,487.00 PSA 10 +192.7%
508 $469.29 $1,499.99 PSA 10 +219.6%
509 $190.03 $643.24 PSA 10 +238.5%
510 $76.31 $268.50 PSA 10 +251.9%
511 $99.40 $356.38 PSA 10 +258.5%
512 $205.45 $737.50 PSA 10 +259.0%
513 $1,115.51 $4,309.50 PSA 10 +286.3%
514 $78.12 $315.00 PSA 10 +303.2%
515 $173.86 $708.75 PSA 10 +307.7%
516 $74.46 $309.50 PSA 10 +315.7%
517 $43.47 $188.53 PSA 10 +333.7%
518 $484.13 $2,129.50 PSA 10 +339.9%
519 $93.49 $411.24 PSA 10 +339.9%
520 $71.76 $327.48 PSA 10 +356.4%
521 $74.91 $361.25 PSA 10 +382.2%
522 $83.65 $408.00 PSA 10 +387.8%
523 $43.11 $229.38 PSA 10 +432.1%
524 $45.82 $249.02 PSA 10 +443.5%
525 $79.73 $442.50 PSA 10 +455.0%
526 $334.59 $1,949.00 PSA 10 +482.5%
527 $96.80 $584.37 PSA 10 +503.7%
528 $91.53 $600.50 PSA 10 +556.1%
529 $63.11 $425.01 PSA 10 +573.4%
530 $29.36 $198.19 PSA 10 +575.0%
531 $101.57 $699.50 PSA 10 +588.7%
532 $650.02 $4,476.93 PSA 10 +588.7%
533 $25.62 $262.50 PSA 10 +924.6%
534 $11.60 $123.47 PSA 10 +964.4%
535 $29.88 $328.00 PSA 10 +997.7%
536 $16.52 $206.00 PSA 10 +1,147.0%
537 $4.20 $52.49 PSA 10 +1,149.8%
538 $11.55 $149.79 PSA 10 +1,196.9%
539 $7.29 $95.00 PSA 10 +1,203.2%
540 $9.23 $123.93 PSA 10 +1,242.7%
541 $7.03 $107.44 PSA 10 +1,428.2%
542 $11.23 $172.49 PSA 10 +1,436.0%
543 $11.46 $176.07 PSA 10 +1,436.4%
544 $16.45 $255.00 PSA 10 +1,450.2%
545 $6.90 $107.87 PSA 10 +1,463.3%
546
Numel - 223/217 223/217
$5.82 $95.18 PSA 10 +1,535.4%
547 $8.76 $144.81 PSA 10 +1,553.1%
548 $4.32 $71.57 PSA 10 +1,556.7%
549 $5.57 $95.51 PSA 10 +1,614.6%
550 $7.46 $129.00 PSA 10 +1,629.2%