Sets / Mega Evolutions: Ascended Heroes
Mega Evolutions: Ascended Heroes

Mega Evolutions: Ascended Heroes

Mega Evolutions · Jan 30, 2026 · 580 cards

Raw Market Cap

$7.7k

sum of all raw prices

Graded Market Cap

$36.9k

sum of best PSA prices

Avg Raw Price

$13.23

per card (raw)

Flip Potential

+381%

graded vs raw delta

# Card Raw Best PSA Margin
1 $1.18 $199.95 PSA 10 +16,844.9%
2 $2.67 $435.00 PSA 10 +16,192.1%
3 $1.08 $90.27 PSA 10 +8,258.3%
4
Sprigatito ex 251/217
$2.69 $200.25 PSA 10 +7,344.1%
5 $2.55 $146.28 PSA 10 +5,636.5%
6 $3.21 $169.50 PSA 10 +5,180.4%
7 $5.00 $199.99 PSA 10 +3,899.8%
8 $1.28 $50.00 PSA 10 +3,806.3%
9 $8.71 $325.00 PSA 10 +3,631.3%
10 $2.74 $94.99 PSA 10 +3,366.6%
11 $1.98 $64.00 PSA 10 +3,132.3%
12 $5.83 $185.00 PSA 10 +3,073.2%
13 $11.79 $362.50 PSA 10 +2,974.6%
14 $7.09 $210.62 PSA 10 +2,870.7%
15 $7.07 $199.74 PSA 10 +2,725.2%
16 $2.49 $66.50 PSA 10 +2,570.7%
17 $1.19 $31.00 PSA 9 +2,505.0%
18 $7.70 $199.99 PSA 10 +2,497.3%
19 $3.65 $93.50 PSA 10 +2,461.6%
20 $5.02 $127.50 PSA 10 +2,439.8%
21 $4.13 $94.00 PSA 10 +2,176.0%
22 $7.79 $170.00 PSA 10 +2,082.3%
23 $5.81 $123.72 PSA 10 +2,029.4%
24 $12.91 $261.38 PSA 10 +1,924.6%
25 $15.03 $296.25 PSA 10 +1,871.1%
26 $8.07 $154.98 PSA 10 +1,820.5%
27
Budew - 221/217 221/217
$11.74 $218.00 PSA 10 +1,756.9%
28 $5.52 $101.01 PSA 10 +1,729.9%
29 $6.81 $122.82 PSA 10 +1,703.5%
30 $11.20 $199.00 PSA 10 +1,676.8%
31 $7.46 $129.00 PSA 10 +1,629.2%
32 $5.57 $95.51 PSA 10 +1,614.6%
33 $4.32 $71.57 PSA 10 +1,556.7%
34 $8.76 $144.81 PSA 10 +1,553.1%
35
Numel - 223/217 223/217
$5.82 $95.18 PSA 10 +1,535.4%
36 $6.90 $107.87 PSA 10 +1,463.3%
37 $16.45 $255.00 PSA 10 +1,450.2%
38 $11.46 $176.07 PSA 10 +1,436.4%
39 $11.23 $172.49 PSA 10 +1,436.0%
40 $7.03 $107.44 PSA 10 +1,428.2%
41 $9.23 $123.93 PSA 10 +1,242.7%
42 $7.29 $95.00 PSA 10 +1,203.2%
43 $11.55 $149.79 PSA 10 +1,196.9%
44 $4.20 $52.49 PSA 10 +1,149.8%
45 $16.52 $206.00 PSA 10 +1,147.0%
46 $29.88 $328.00 PSA 10 +997.7%
47 $11.60 $123.47 PSA 10 +964.4%
48 $25.62 $262.50 PSA 10 +924.6%
49 $650.02 $4,476.93 PSA 10 +588.7%
50 $101.57 $699.50 PSA 10 +588.7%